MPD has released the list of new speed cameras that have hit the District. Starting May 7, you may have gotten a warning in the mail. Starting June 7, the “educational phase” will be over and those warnings will turn into tickets. Where are the cameras? List after the jump.
Location | Speed Limit |
Southwest Frwy SW @ Exit 4 westbound | 40mph |
I395 SW after Exit 4 eastbound | 40mph |
400 blk 14th St SW northbound | 35mph |
200 blk 17th St NE southbound | 25mph |
800 blk Maine Ave SW northwestbound | 25mph |
1300 blk 4th St SW southbound | 25mph |
9th St Tunnel NW southbound | 35mph |
3000 blk Foxhall Rd NW southbound | 25mph |
1800 blk Harvard St NW northwestbound | 25mph |
7600 blk Georgia Ave NW southbound | 30mph |
4800 blk Georgia Ave NW southbound | 30mph |
1700 blk North Portal Dr NW southwestbound | 25mph |
2800 blk Bladensburg Rd NE southwestbound | 30mph |
3100 blk Bladensburg Rd NE northeastbound | 30mph |
2200 blk South Dakota Ave NE southeastbound | 25mph |
S. Dakota Ave NE westbound prior to V St | 25mph |
700 blk Franklin St NE westbound | 25mph |
1400 blk New York Ave NE northeastbound | 35mph |
1500 blk West Virginia Ave NE northeastbound | 25mph |
2000 blk West Virginia Ave NE southwestbound | 25mph |
3100 blk Minnesota Ave SE southwestbound | 25mph |
3000 blk Minnesota Ave SE northeastbound | 25mph |
3700 blk Massachusetts Ave SE southeastbound | 25mph |
3900 blk Pennsylvania Ave SE southeastbound | 30mph |
4300 blk Texas Ave SE southbound | 25mph |
4800 blk Texas Ave SE northbound | 25mph |
5000 blk Sheriff Rd NE westbound | 30mph |
Photo by katmeserin via Flickr/Creative Commons Attribution Generic 2.0 License